BGS Earthquake
UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 10:59:31 BST Fri, 13-Sep-24 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
IRISH SEA | 2.6 | 144 mi (233 km) | 12:12:37 BST Tue, 10-Sep-24 | Map |
WENTWOOD,GWENT | 2.1 | 67 mi (109 km) | 00:23:14 BST Tue, 10-Sep-24 | Map |
PANT GLAS,GWYNEDD | 1.3 | 112 mi (180 km) | 06:31:51 BST Sat, 07-Sep-24 | Map |
SOUTHERN NORTH SEA | 2.7 | 309 mi (497 km) | 22:21:01 BST Thu, 05-Sep-24 | Map |
GOREY,CO WEXFORD | 1.8 | 192 mi (309 km) | 12:25:42 BST Wed, 04-Sep-24 | Map |
LLANGAFFO,ANGLESEY | 1.3 | 120 mi (193 km) | 01:33:39 BST Mon, 02-Sep-24 | Map |
WAVERTON,CUMBRIA | 1.0 | 176 mi (284 km) | 04:58:33 BST Sun, 01-Sep-24 | Map |
BRISTOL CHANNEL | 0.7 | 105 mi (170 km) | 00:02:25 BST Sun, 01-Sep-24 | Map |
BIRKDALE,N YORKSHIRE | 1.0 | 140 mi (226 km) | 06:21:26 BST Fri, 30-Aug-24 | Map |
CRAI,POWYS | 0.8 | 89 mi (143 km) | 18:31:07 BST Tue, 27-Aug-24 | Map |
AMMANFORD,CARMARTH | 0.6 | 103 mi (165 km) | 23:30:14 BST Mon, 26-Aug-24 | Map |
INVERGORDON,HIGHLAND | 0.7 | 377 mi (607 km) | 05:04:19 BST Mon, 19-Aug-24 | Map |
MELGARVE,HIGHLAND | 0.6 | 341 mi (549 km) | 22:14:40 BST Sun, 18-Aug-24 | Map |
ASPULL,GTR MANCHESTER | 0.7 | 88 mi (142 km) | 00:56:14 BST Sat, 17-Aug-24 | Map |
ABERGAVENNY,GWENT | 1.4 | 68 mi (109 km) | 23:04:58 BST Thu, 15-Aug-24 | Map |
IRISH SEA | 2.2 | 107 mi (172 km) | 00:10:38 BST Tue, 13-Aug-24 | Map |
MULL,ARGYLL & BUTE | 0.9 | 316 mi (509 km) | 20:08:36 BST Mon, 12-Aug-24 | Map |
LAZONBY,CUMBRIA | 0.3 | 167 mi (269 km) | 03:26:27 BST Sun, 11-Aug-24 | Map |
WARRINGTON,CHESHIRE | 0.6 | 77 mi (124 km) | 05:06:46 BST Sat, 10-Aug-24 | Map |
LAZONBY,CUMBRIA | 1.0 | 167 mi (269 km) | 22:38:17 BST Fri, 09-Aug-24 | Map |
CENTRAL NORTH SEA | 2.7 | 319 mi (513 km) | 21:28:36 BST Fri, 09-Aug-24 | Map |
HERMITAGE,BORDERS | 0.9 | 200 mi (323 km) | 09:15:44 BST Fri, 09-Aug-24 | Map |
OSBOURNBY,LINCOLNSHIRE | 1.3 | 67 mi (108 km) | 22:16:37 BST Tue, 06-Aug-24 | Map |
ARKENDALE,N YORKSHIRE | 0.8 | 116 mi (187 km) | 10:33:08 BST Tue, 06-Aug-24 | Map |
GLENACHULISH,HIGHLAND | 0.6 | 326 mi (524 km) | 22:11:03 BST Sat, 03-Aug-24 | Map |
POLLOCH,HIGHLAND | 0.6 | 339 mi (545 km) | 01:59:53 BST Sat, 03-Aug-24 | Map |
KINLOCHLEVEN,HIGHLAND | 0.8 | 323 mi (519 km) | 22:10:35 BST Thu, 01-Aug-24 | Map |
CRAGG VALE,W YORKSHIRE | 0.5 | 90 mi (145 km) | 01:29:07 BST Mon, 29-Jul-24 | Map |
PONTERDAWE,NPT | 0.6 | 97 mi (156 km) | 09:54:37 BST Sat, 27-Jul-24 | Map |
SILSDEN,WEST YORKSHIRE | 0.4 | 106 mi (170 km) | 21:08:31 BST Fri, 26-Jul-24 | Map |
BEARSDEN,EAST DNB | 0.7 | 264 mi (426 km) | 19:45:02 BST Fri, 26-Jul-24 | Map |
ORETON,SHROPSHIRE | 1.2 | 31 mi (50 km) | 14:57:15 BST Tue, 23-Jul-24 | Map |
ISLAY,ARGYLL & BUTE | 0.6 | 293 mi (472 km) | 07:16:19 BST Mon, 22-Jul-24 | Map |
IRISH SEA | 2.0 | 122 mi (196 km) | 16:26:00 BST Sun, 21-Jul-24 | Map |
SUTTON COLDFIELD,WMD | 0.8 | 13 mi (21 km) | 08:04:10 BST Sun, 21-Jul-24 | Map |
MORECAMBE BAY | 1.1 | 127 mi (204 km) | 19:21:36 BST Thu, 18-Jul-24 | Map |
HUYTON,MERSEYSIDE | 1.4 | 83 mi (133 km) | 17:47:35 BST Tue, 16-Jul-24 | Map |
ARNISDALE,HIGHLAND | 1.0 | 361 mi (581 km) | 09:01:44 BST Tue, 16-Jul-24 | Map |
38 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.