BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 21:33:53 GMT Mon, 18-Mar-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
SWABY,LINCOLNSHIRE 2.0 99 mi (159 km) 14:49:48 GMT Wed, 13-Mar-24 Map
HIGHBRIDGE,SOMERSET 1.5 96 mi (154 km) 01:17:29 GMT Sat, 09-Mar-24 Map
HIGHBRIDGE,SOMERSET 0.7 96 mi (154 km) 01:16:49 GMT Sat, 09-Mar-24 Map
MATLOCK,DERBYSHIRE 1.8 52 mi (83 km) 15:19:31 GMT Thu, 07-Mar-24 Map
LLANGWM,CONWY 0.9 84 mi (135 km) 12:06:54 GMT Sun, 03-Mar-24 Map
MORVERN,HIGHLAND 0.7 333 mi (536 km) 20:28:47 GMT Thu, 29-Feb-24 Map
MORVERN,HIGHLAND 1.5 330 mi (531 km) 05:56:33 GMT Tue, 27-Feb-24 Map
LETTERS,HIGHLAND 1.2 398 mi (641 km) 20:48:20 GMT Sun, 25-Feb-24 Map
TORRIDON,HIGHLAND 0.5 386 mi (622 km) 03:23:49 GMT Sun, 25-Feb-24 Map
LOCH NEVIS,HIGHLAND 1.1 350 mi (564 km) 22:49:56 GMT Wed, 21-Feb-24 Map
COUNTISBURY,DEVON 1.0 116 mi (187 km) 20:44:19 GMT Tue, 20-Feb-24 Map
MIDDLEZOY,SOMERSET 2.2 101 mi (162 km) 06:51:12 GMT Sun, 18-Feb-24 Map
OLDBURY,WEST MIDLANDS 0.6 12 mi (19 km) 11:35:06 GMT Sat, 17-Feb-24 Map
KINLOCH HOURN,HIGHLAND 0.8 355 mi (571 km) 09:00:52 GMT Fri, 16-Feb-24 Map
ISLAY,ARGYLL & BUTE 1.2 298 mi (480 km) 16:26:19 GMT Wed, 14-Feb-24 Map
SANDAIG,HIGHLAND 0.8 365 mi (587 km) 11:00:25 GMT Tue, 13-Feb-24 Map
SHOBDON,HEREFORDSHIRE 0.5 46 mi (75 km) 05:28:47 GMT Mon, 12-Feb-24 Map
CONSTANTINE,CORNWALL 0.1 216 mi (347 km) 23:34:59 GMT Sat, 10-Feb-24 Map
KENTCHURCH,HEREF 1.0 55 mi (89 km) 13:06:28 GMT Sat, 10-Feb-24 Map
BETHESDA,GWYNEDD 1.5 106 mi (171 km) 00:00:48 GMT Thu, 08-Feb-24 Map
RUNCORN,CHESHIRE 0.9 76 mi (123 km) 16:19:33 GMT Tue, 06-Feb-24 Map
GIGHA,ARGYLL & BUTE 1.5 283 mi (456 km) 08:28:05 GMT Mon, 05-Feb-24 Map
BEITH,NORTH AYRSHIRE 0.6 261 mi (420 km) 23:52:32 GMT Sat, 03-Feb-24 Map
ASPATRIA,CUMBRIA 1.1 175 mi (282 km) 08:17:37 GMT Fri, 02-Feb-24 Map
MULL,ARGYLL & BUTE 1.5 340 mi (547 km) 04:37:21 GMT Fri, 02-Feb-24 Map
MORVERN,HIGHLAND 0.8 326 mi (525 km) 01:38:12 GMT Fri, 02-Feb-24 Map
CALDBECK,CUMBRIA 0.5 170 mi (274 km) 21:27:30 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 1.4 327 mi (527 km) 19:06:45 GMT Thu, 01-Feb-24 Map
MORVERN,HIGHLAND 2.8 330 mi (531 km) 18:34:46 GMT Thu, 01-Feb-24 Map
MULL,ARGYLL & BUTE 1.1 340 mi (546 km) 19:41:58 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.0 339 mi (546 km) 19:38:24 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.2 340 mi (548 km) 19:35:43 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.4 340 mi (547 km) 19:34:47 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 1.9 339 mi (546 km) 19:33:15 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 3.3 340 mi (547 km) 19:30:03 GMT Mon, 29-Jan-24 Map
MULL,ARGYLL & BUTE 2.4 341 mi (548 km) 19:29:32 GMT Mon, 29-Jan-24 Map
MOIDART,HIGHLAND 2.3 345 mi (555 km) 14:24:59 GMT Mon, 29-Jan-24 Map
MORVERN,HIGHLAND 1.1 330 mi (530 km) 13:11:25 GMT Mon, 29-Jan-24 Map
JURA,ARGYLL & BUTE 1.0 309 mi (497 km) 19:07:38 GMT Sun, 28-Jan-24 Map
ROTHWELL,W YORKSHIRE 1.8 94 mi (152 km) 02:24:16 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.5 215 mi (346 km) 01:37:42 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.2 215 mi (346 km) 00:41:36 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.3 215 mi (346 km) 00:37:44 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.1 215 mi (346 km) 00:16:13 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.1 215 mi (346 km) 00:14:55 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 0.1 215 mi (346 km) 00:10:30 GMT Sun, 28-Jan-24 Map
CONSTANTINE,CORNWALL 1.6 215 mi (346 km) 00:06:34 GMT Sun, 28-Jan-24 Map
ARRAN,NORTH AYRSHIRE 1.2 252 mi (406 km) 13:18:42 GMT Sat, 27-Jan-24 Map
NORWEGIAN SEA 3.2 652 mi (1049 km) 15:05:05 GMT Fri, 26-Jan-24 Map
LLANGYNOG,CARMARTH 1.2 118 mi (190 km) 14:06:23 GMT Thu, 25-Jan-24 Map
SKIPNESS,ARGYLL & BUTE 1.1 273 mi (440 km) 13:49:16 GMT Tue, 23-Jan-24 Map

51 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Disclaimer:
Monkspath Weather Station (MWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by MWS and MWS claims copyright over all data produced and disseminated by it.
Members of MWS may use the data produced by MWS for non-commercial use and no other purpose.
If MWS data is used according to these licence terms then the data must be acknowledged as belonging to MWS and reproduced with its permission.
The weather station data produced by MWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.