BGS Earthquake

UK Earthquakes in the last 50 days
Updated: 15:26:46 GMT Fri, 13-Dec-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CINDERFORD,GLOS 1.2 50 mi (81 km) 10:03:12 GMT Tue, 03-Dec-24 Map
LOCHDRUM,HIGHLAND 1.3 387 mi (623 km) 02:03:59 GMT Sun, 01-Dec-24 Map
WICKWAR,GLOS 1.1 61 mi (97 km) 18:38:33 GMT Fri, 29-Nov-24 Map
SLAGGYFORD,NORTHUMB 0.6 173 mi (279 km) 06:35:29 GMT Fri, 29-Nov-24 Map
JEFFREYSTON,DYFED 1.4 136 mi (218 km) 15:08:56 GMT Thu, 28-Nov-24 Map
LAZONBY,CUMBRIA 0.2 167 mi (269 km) 04:30:06 GMT Thu, 28-Nov-24 Map
STRACHUR,ARGYLL & BUTE 1.0 293 mi (472 km) 04:07:50 GMT Fri, 22-Nov-24 Map
INNISHANNON,CO CORK 0.6 296 mi (476 km) 05:48:47 GMT Thu, 21-Nov-24 Map
HAYSCASTLE,DYFED 1.4 142 mi (228 km) 17:45:26 GMT Wed, 20-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.7 358 mi (576 km) 07:52:52 GMT Wed, 20-Nov-24 Map
DRIMNIN,HIGHLAND 0.5 335 mi (539 km) 00:15:37 GMT Wed, 20-Nov-24 Map
INNISHANNON,CO CORK 1.6 295 mi (475 km) 05:50:17 GMT Tue, 19-Nov-24 Map
HARTSOP,CUMBRIA 1.5 154 mi (247 km) 12:25:39 GMT Mon, 18-Nov-24 Map
MORVERN,HIGHLAND 0.4 333 mi (536 km) 04:36:25 GMT Mon, 18-Nov-24 Map
HARTSOP,CUMBRIA 1.4 154 mi (248 km) 13:13:42 GMT Sat, 16-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.6 358 mi (576 km) 10:03:46 GMT Sat, 16-Nov-24 Map
KILCHOAN,ARGYLL & BUTE 1.0 309 mi (497 km) 20:40:26 GMT Fri, 15-Nov-24 Map
MALLAIG,HIGHLAND 1.3 355 mi (572 km) 17:04:44 GMT Fri, 15-Nov-24 Map
LOCH HOURN,HIGHLAND 0.5 362 mi (583 km) 22:15:35 GMT Thu, 14-Nov-24 Map
MALLAIG,HIGHLAND 0.6 356 mi (573 km) 18:33:46 GMT Thu, 14-Nov-24 Map
IRISH SEA 0.8 156 mi (251 km) 12:57:48 GMT Tue, 12-Nov-24 Map
HAYLING ISLAND,HANTS 1.2 118 mi (190 km) 23:03:51 GMT Mon, 11-Nov-24 Map
CROSSAIG,ARGYLL & BUTE 0.5 273 mi (439 km) 21:55:34 GMT Mon, 11-Nov-24 Map
RAASAY,HIGHLAND 0.6 385 mi (619 km) 18:26:00 GMT Sun, 10-Nov-24 Map
WORMINGHALL,BUCKS 2.2 52 mi (84 km) 13:13:21 GMT Sun, 10-Nov-24 Map
COMRIE,PERTH & KINROSS 0.9 292 mi (469 km) 08:37:06 GMT Sun, 10-Nov-24 Map
LOCH NEVIS,HIGHLAND 0.4 358 mi (577 km) 00:15:47 GMT Sat, 09-Nov-24 Map
HAYLE,CORNWALL 1.2 219 mi (353 km) 08:28:05 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.5 358 mi (576 km) 07:59:24 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 358 mi (576 km) 07:55:23 GMT Fri, 08-Nov-24 Map
LOCH NEVIS,HIGHLAND 1.3 358 mi (576 km) 07:55:14 GMT Fri, 08-Nov-24 Map
APPLECROSS,HIGHLAND 0.9 388 mi (625 km) 12:58:41 GMT Wed, 06-Nov-24 Map
HINDERWELL,N YORKSHIRE 1.3 154 mi (248 km) 21:29:31 GMT Tue, 05-Nov-24 Map
BACTON,HEREFORDSHIRE 0.9 55 mi (89 km) 17:44:29 GMT Mon, 04-Nov-24 Map
MULL,ARGYLL & BUTE 0.9 318 mi (512 km) 01:37:47 GMT Sun, 03-Nov-24 Map
BRISTOL CHANNEL 0.8 153 mi (246 km) 19:35:25 GMT Mon, 28-Oct-24 Map
IRISH SEA 0.9 157 mi (253 km) 05:25:48 GMT Sun, 27-Oct-24 Map
IRISH SEA 1.3 157 mi (252 km) 05:10:02 GMT Sun, 27-Oct-24 Map
PENTYRCH,S GLAMORGAN 0.9 88 mi (141 km) 19:16:51 BST Thu, 24-Oct-24 Map
LLANGURIG,POWYS 0.3 80 mi (129 km) 04:13:48 BST Wed, 23-Oct-24 Map
LETTEREWE,HIGHLAND 1.1 393 mi (633 km) 15:30:45 BST Thu, 17-Oct-24 Map

41 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.

Disclaimer:
Monkspath Weather Station (MWS) is run as an amateur weather station and therefore should not be used as official data.
Whilst every effort is made to keep the data as accurate as possible no guarantee is given that the data meets the requirements of the Meteorological Offices' 'A' Stations.
The weather station data is produced by MWS and MWS claims copyright over all data produced and disseminated by it.
Members of MWS may use the data produced by MWS for non-commercial use and no other purpose.
If MWS data is used according to these licence terms then the data must be acknowledged as belonging to MWS and reproduced with its permission.
The weather station data produced by MWS must not be used for decision making of any kind.
The weather station is privately owned and the owners do not make any claims as to the accuracy of the information collected by the equipment.